SEA


DESTINATION
Name of Vessel MANILA CAGAYAN DE ORO OZAMIS CITY
w/o meal w/ meal w/o meal w/ meal w/o meal w/ meal

Negros Navigation
(441-0652 to 53)

(Wed/Thurs/Fri/Sat/Sun)

(Tues)

   
   
Economy 1,510.00 1,590.00 1,430.00 1,470.00    
Tatami 1,610.00 1,690.00 1,475.00 1,515.00    
Travellers 1,710.00 1,790.00 1,610.00 1,650.00  
Tourist Class 1,800.00 1,880.00 1,675.00 1,715.00    
Business Class 1,900.00 2,010.00 1,970.00 2,025.00    
Single cabin 1,990.00 2,100.00 2,250.00 2,305.00    
Single Suite                        DoubleCabin                        Double Suite 2,460.00 3,980.00 4,920.00 2,570.00 4,200.00 5,140.00 2,390.00 4,500.00 4,780.00 2,445.00 4,610.00 4,890.00

WG &A (435-4965)

(Tues/Wed/Sun)

(every Friday)

(every Saturday; 8 pm)*
   w/o meal  w/ meal  w/o meal  w/ meal  w/o meal  w/ meal
Supervalue 1,520.00 1,590.00 1,439.00 1,465.00 1,465.00 1,500.00
Megavalue 1,620.00 1,690.00    1,475.00 1,510.00 1,550.00 1,585.00
Tourist 1,720.00 1,790.00 1,610.00 1,645.00 1,655.00 1,690.00
Business Class 1,820.00 1,890.00 1,675.00 1,710.00 1,725.00 1,760.00
Cabin 1,890.00 2,040.00 1,970.00 2,045.00 1,760.00 1,835.00
* Ozamis City to Bacolod City

Source: DTI
All rates are current As of January 2004


Real Estate (Per Square Meter)
Minimum Daily Wage Rates
Air Transportation
Sea
Ferry Rates
Land Transportation
Communication Rates
Utilities: Power and Water Rates
Business Taxes and Licenses
Port Tariff Rates
Domestic Port Charges
Air Cargo Rates