REAL ESTATE ( Per Square Meter)
Negros Occidental


LOCATION RESIDENTIAL COMMERCIAL INDUSTRIAL
Bacolod City 200.00-2,000.00 3,000.00-10,000.00 1,000.00-3,000.00
Bago City 200.00-500.00 500.00-1,000.00 500.00-1,000.00
DSB 30.00-100.00 60.00-150.00 200.00-350.00
Binalbagan 260.00-550.00 310.00-800.00 1,040.00-1,300.00
Cadiz City 300.00-1,000.00 1,000.00-3,000.00 1,000.00-3,000.00
Calatrava 120.00-340.00 150.00-500.00 350.00-450.00
Candoni 70.00-120.00 150.00-300.00 200.00-300.00
Cauayan 150.00-280.00 120.00-350.00 370.00-570.00
EB Magalona 200.00-350.00 350.00-500.00 500.00-800.00
Escalante City 200.00-500.00 350.00-1,000.00

                          500.00

Himamaylan City 100.00-500.00 200.00-800.00 500.00-1,000.00
Hinigaran 170.00-500.00 300.00-620.00 380.00-820.00
Hinoba-an 100.00-280.00 150.00-500.00 380.00-570.00
Ilog 180.00-250.00 140.00-400.00 330.00-470.00
Isabela 150.00-400.00 200.00-550.00 360.00-600.00
Kabankalan 140.00-650.00 500.00-1,000.00 800.00-1,000.00
La Carlota City 400.00-700.00 750.00-850.00 100.00-300.00
La castellana 190.00-420.00 290.00-600.00 300.00-600.00
Manapla 200.00-450.00 250.00-500.00 450.00-700.00
Moises Padilla 100.00-350.00 150.00-420.00 330.00-665.00
Murcia 100.00-400.00 250.00-500.00 450.00-600.00
Pontevedra 200.00-450.00 150.00-550.00 375.00-550.00
Pulupandan 150.00-350.00 200.00-550.00 600.00-800.00
Sagay City 150.00-330.00 500.00-700.00 800.00-1,000.00
San Carlos City 180.00-510.00 430.00-1,030.00 760.00-1,040.00
San Enrique 140.00-300.00 150.00-450.00 350.00-450.00
Silay City 280.00-500.00 600.00-1,100.00 200.00-900.00
Sipalay City 90.00-300.00 140.00-560.00 380.00-570.00
Talisay City 425.00-800.00 800.00-1,500.00 800.00-1,000.00
Toboso 80.00-180.00 120.00-240.00 350.00-600.00
Valladolid 160.00-450.00 300.00-550.00 500.00-700.00

Note: Market value on the latest ordinance passed by the municipality/city council of respective municipality/city.


Real Estate (Per Square Meter)
Minimum Daily Wage Rates
Air Transportation
Sea
Ferry Rates
Land Transportation
Communication Rates
Utilities: Power and Water Rates
Business Taxes and Licenses
Port Tariff Rates
Domestic Port Charges
Air Cargo Rates